Currencies in > Africa | Asia | Europe | North America | South America | Australia and Oceania
Totally there are 33 different currencies in circulation within Europe. The dominance of the Euro is clearly observed, now the 26 independent countries and dependent territories use it as the legal tender.
The widely used payment instruments in the international trade and banking are the Euro, the Pound sterling and the Swiss franc, which are also always included in the top 10 list of the most-traded currencies in the forex market.
Country or territory | Currency | ISO-4217 |
---|---|---|
A | ||
Åland Islands (Finland) | European euro | EUR |
Albania | Albanian lek | ALL |
Andorra | European euro | EUR |
Armenia | Armenian dram | AMD |
Austria | European euro | EUR |
Azerbaijan | Azerbaijani manat | AZN |
B | ||
Belarus | Belarusian ruble | BYR |
Belgium | European euro | EUR |
Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark | BAM |
Bulgaria | Bulgarian lev | BGN |
C | ||
Croatia | Croatian kuna | HRK |
Cyprus | European euro | EUR |
Czech Republic | Czech koruna | CZK |
D | ||
Denmark | Danish krone | DKK |
E | ||
Estonia | European euro | EUR |
F | ||
Faroe Islands (Denmark) | Faroese krona | none |
Finland | European euro | EUR |
France | European euro | EUR |
G | ||
Georgia | Georgian lari | GEL |
Germany | European euro | EUR |
Gibraltar (UK) | Gibraltar pound | GIP |
Greece | European euro | EUR |
Guernsey (UK) | Guernsey pound | GGP |
H | ||
Hungary | Hungarian forint | HUF |
I | ||
Iceland | Icelandic krona | ISK |
Ireland | European euro | EUR |
Isle of Man (UK) | Manx pound | IMP |
Italy | European euro | EUR |
J | ||
Jersey (UK) | Jersey pound | JEP |
K | ||
Kazakhstan | Kazakhstani tenge | KZT |
Kosovo | European euro | EUR |
L | ||
Latvia | European euro | EUR |
Liechtenstein | Swiss franc | CHF |
Lithuania | European euro | EUR |
Luxembourg | European euro | EUR |
M | ||
Macedonia | Macedonian denar | MKD |
Malta | European euro | EUR |
Moldova | Moldovan leu | MDL |
Monaco | European euro | EUR |
Montenegro | European euro | EUR |
N | ||
Netherlands | European euro | EUR |
Norway | Norwegian krone | NOK |
P | ||
Poland | Polish zloty | PLN |
Portugal | European euro | EUR |
R | ||
Romania | Romanian Leu | RON |
Russia | Russian ruble | RUB |
S | ||
San Marino | European euro | EUR |
Serbia | Serbian dinar | RSD |
Slovakia | European euro | EUR |
Slovenia | European euro | EUR |
Spain | European euro | EUR |
Svalbard and Jan Mayen (Norway) | Norwegian krone | NOK |
Sweden | Swedish krona | SEK |
Switzerland | Swiss franc | CHF |
T | ||
Turkey | Turkish lira | TRY |
U | ||
Ukraine | Ukrainian hryvnia | UAH |
United Kingdom | Pound sterling | GBP |
V | ||
Vatican City (Holy See) | European euro | EUR |
All Countries | World Capitals | World Flags | World Currencies | Time Zones | Calling Codes | Country domains | Arabic
Development | Ra2Directory+ | Multimedia | Photography | Design
( Copyright © 2000/2025 Ra2D ™ All Rights Reserved. )