Currencies in > Africa | Asia | Europe | North America | South America | Australia and Oceania
Among the different national currencies in circulation in this region the notable are two, the West African CFA franc, used in 8 independent countries, and the Central African CFA franc, used in 6 other nations. Their relative stability is guaranteed by means of the fixed exchange rate, currently both are pegged to the Euro.
The only local currency ranked among the most-traded in the international forex market, is the South African rand, which is placed at the end of the top 20.
Country or territory | Currency | ISO-4217 |
---|---|---|
A | ||
Algeria | Algerian dinar | DZD |
Angola | Angolan kwanza | AOA |
B | ||
Benin | West African CFA franc | XOF |
Botswana | Botswana pula | BWP |
Burkina Faso | West African CFA franc | XOF |
Burundi | Burundi franc | BIF |
C | ||
Cabo Verde | Cape Verdean escudo | CVE |
Cameroon | Central African CFA franc | XAF |
Central African Republic | Central African CFA franc | XAF |
Chad | Central African CFA franc | XAF |
Comoros | Comorian franc | KMF |
Congo, Republic of the | Central African CFA franc | XAF |
Congo, Democratic Republic of the | Congolese franc | CDF |
Cote d’Ivoire | West African CFA franc | XOF |
D | ||
Djibouti | Djiboutian franc | DJF |
E | ||
Egypt | Egyptian pound | EGP |
Equatorial Guinea | Central African CFA franc | XAF |
Eritrea | Eritrean nakfa | ERN |
Ethiopia | Ethiopian birr | ETB |
G | ||
Gabon | Central African CFA franc | XAF |
Gambia | Gambian dalasi | GMD |
Ghana | Ghanaian cedi | GHS |
Guinea | Guinean franc | GNF |
Guinea-Bissau | West African CFA franc | XOF |
K | ||
Kenya | Kenyan shilling | KES |
L | ||
Lesotho | Lesotho loti | LSL |
Liberia | Liberian dollar | LRD |
Libya | Libyan dinar | LYD |
M | ||
Madagascar | Malagasy ariary | MGA |
Malawi | Malawian kwacha | MWK |
Mali | West African CFA franc | XOF |
Mauritania | Mauritanian ouguiya | MRO |
Mauritius | Mauritian rupee | MUR |
Morocco | Moroccan dirham | MAD |
Mozambique | Mozambican metical | MZN |
N | ||
Namibia | Namibian dollar | NAD |
Niger | West African CFA franc | XOF |
Nigeria | Nigerian naira | NGN |
R | ||
Rwanda | Rwandan franc | RWF |
S | ||
Saint Helena (UK) | Saint Helena pound | SHP |
Sao Tome and Principe | Sao Tome and Principe dobra | STD |
Senegal | West African CFA franc | XOF |
Seychelles | Seychellois rupee | SCR |
Sierra Leone | Sierra Leonean leone | SLL |
Somalia | Somali shilling | SOS |
South Africa | South African rand | ZAR |
South Sudan | South Sudanese pound | SSP |
Sudan | Sudanese pound | SDG |
Swaziland | Swazi lilangeni | SZL |
T | ||
Tanzania | Tanzanian shilling | TZS |
Togo | West African CFA franc | XOF |
Tunisia | Tunisian dinar | TND |
U | ||
Uganda | Ugandan shilling | UGX |
Z | ||
Zambia | Zambian kwacha | ZMW |
Zimbabwe | United States dollar | USD |
All Countries | World Capitals | World Flags | World Currencies | Time Zones | Calling Codes | Country domains | Arabic
Development | Ra2Directory+ | Multimedia | Photography | Design
( Copyright © 2000/2025 Ra2D ™ All Rights Reserved. )