Other 3 time zones are used by insular areas of the USA outside of the states.
Nowadays, 48 of the US states use Daylight Saving Time (DST) in the summer period, the exceptions are Arizona, where most of territories do not change to DST (since 1967), and the entire Hawaii, which has never observed the summer time. All insular territories like Puerto Rico, US Virgin Islands, American Samoa, Guam and the Northern Mariana Islands have no DST.
For the most detailed information, see the table below or check the USA time zones by city.
Daylight Saving Time (DST) in 2015 - starts on Sunday 08 March 2015, 02:00 local time (clock by 1 hour ahead) - ends on Sunday 01 November 2015, 02:00 local time (clock by 1 hour back)
State with state code | Capital city or example location | UTC time offset | DST |
---|---|---|---|
A | |||
Alabama (AL) | Montgomery | -06:00 | -05:00 |
Alaska (AK), most of | Juneau | -09:00 | -08:00 |
Alaska (AK), small part | Adak, Unalaska | -10:00 | -09:00 |
Arizona (AZ), most of | Phoenix | -07:00 | none |
Arizona (AZ), small part | Window Rock | -07:00 | -06:00 |
Arkansas (AR) | Little Rock | -06:00 | -05:00 |
C | |||
California (CA) | Sacramento | -08:00 | -07:00 |
Colorado (CO) | Denver | -07:00 | -06:00 |
Connecticut (CT) | Hartford | -05:00 | -04:00 |
D | |||
Delaware (DE) | Dover | -05:00 | -04:00 |
District of Columbia (DC) | Washington, D.C. | -05:00 | -04:00 |
F | |||
Florida (FL), most of | Tallahassee | -05:00 | -04:00 |
Florida (FL), small part | Pensacola | -06:00 | -05:00 |
G | |||
Georgia (GA) | Atlanta | -05:00 | -04:00 |
H | |||
Hawaii (HI) | Honolulu | -10:00 | none |
I | |||
Idaho (ID), most of | Boise | -07:00 | -06:00 |
Idaho (ID), small part | Coeur d'Alene | -08:00 | -07:00 |
Illinois (IL) | Springfield | -06:00 | -05:00 |
Indiana (IN), most of | Indianapolis | -05:00 | -04:00 |
Indiana (IN), small part | Gary, Evansville | -06:00 | -05:00 |
Iowa (IA) | Des Moines | -06:00 | -05:00 |
K | |||
Kansas (KS), most of | Topeka | -06:00 | -05:00 |
Kansas (KS), small part | Goodland | -07:00 | -06:00 |
Kentucky (KY), most of | Frankfort | -05:00 | -04:00 |
Kentucky (KY), small part | Bowling Green | -06:00 | -05:00 |
L | |||
Louisiana (LA) | Baton Rouge | -06:00 | -05:00 |
M | |||
Maine (ME) | Augusta | -05:00 | -04:00 |
Maryland (MD) | Annapolis | -05:00 | -04:00 |
Massachusetts (MA) | Boston | -05:00 | -04:00 |
Michigan (MI), most of | Lansing | -05:00 | -04:00 |
Michigan (MI), small part | Iron Mountain | -06:00 | -05:00 |
Minnesota (MN) | St. Paul | -06:00 | -05:00 |
Mississippi (MS) | Jackson | -06:00 | -05:00 |
Missouri (MO) | Jefferson City | -06:00 | -05:00 |
Montana (MT) | Helena | -07:00 | -06:00 |
N | |||
Nebraska (NE), most of | Lincoln | -06:00 | -05:00 |
Nebraska (NE), small part | Scottsbluff, Chadron | -07:00 | -06:00 |
Nevada (NV) | Carson City | -08:00 | -07:00 |
New Hampshire (NH) | Concord | -05:00 | -04:00 |
New Jersey (NJ) | Trenton | -05:00 | -04:00 |
New Mexico (NM) | Santa Fe | -07:00 | -06:00 |
New York (NY) | Albany | -05:00 | -04:00 |
North Carolina (NC) | Raleigh | -05:00 | -04:00 |
North Dakota (ND), most of | Bismarck | -06:00 | -05:00 |
North Dakota (ND), small part | Dickinson | -07:00 | -06:00 |
O | |||
Ohio (OH) | Columbus | -05:00 | -04:00 |
Oklahoma (OK) | Oklahoma City | -06:00 | -05:00 |
Oregon (OR), most of | Salem | -08:00 | -07:00 |
Oregon (OR), small part | Ontario | -07:00 | -06:00 |
P | |||
Pennsylvania (PE) | Harrisburg | -05:00 | -04:00 |
R | |||
Rhode Island (RI) | Providence | -05:00 | -04:00 |
S | |||
South Carolina (SC) | Columbia | -05:00 | -04:00 |
South Dakota (SD), most of | Pierre | -06:00 | -05:00 |
South Dakota (SD), small part | Rapid City | -07:00 | -06:00 |
T | |||
Tennessee (TN), most of | Nashville | -06:00 | -05:00 |
Tennessee (TN), small part | Knoxville, Chattanooga | -05:00 | -04:00 |
Texas (TX), most of | Austin | -06:00 | -05:00 |
Texas (TX), small part | El Paso | -07:00 | -06:00 |
U | |||
Utah (UT) | Salt Lake City | -07:00 | -06:00 |
V | |||
Vermont (VT) | Montpelier | -05:00 | -04:00 |
Virginia (VA) | Richmond | -05:00 | -04:00 |
W | |||
Washington (WA) | Olympia | -08:00 | -07:00 |
West Virginia (WV) | Charleston | -05:00 | -04:00 |
Wisconsin (WI) | Madison | -06:00 | -05:00 |
Wyoming (WY) | Cheyenne | -07:00 | -06:00 |
Some overseas territories governed by the USA in the Pacific and the Caribbean, so called United States Minor Outlying Islands have the following standard time zones not specified in the federal law, and these areas don't change to DST.
All Countries | World Capitals | World Flags | World Currencies | Time Zones | Calling Codes | Country domains | Arabic
Development | Ra2Directory+ | Multimedia | Photography | Design
( Copyright © 2000/2025 Ra2D ™ All Rights Reserved. )