Daylight Saving Time (DST) in 2015 - starts on Sunday 08 March 2015, 02:00 local time (clock by 1 hour ahead) - ends on Sunday 01 November 2015, 02:00 local time (clock by 1 hour back)
City with state code | UTC time offset | DST |
---|---|---|
A | ||
Adak, AK | -10:00 | -09:00 |
Albany, NY * | -05:00 | -04:00 |
Albuquerque, NM | -07:00 | -06:00 |
Allentown, PA | -05:00 | -04:00 |
Anaheim, CA | -08:00 | -07:00 |
Anchorage, AK | -09:00 | -08:00 |
Ann Arbor, MI | -05:00 | -04:00 |
Annapolis, MD * | -05:00 | -04:00 |
Akron, OH | -05:00 | -04:00 |
Amarillo, TX | -06:00 | -05:00 |
Arlington, TX | -06:00 | -05:00 |
Arlington, VA | -05:00 | -04:00 |
Aspen, CO | -07:00 | -06:00 |
Atlanta, GA * | -05:00 | -04:00 |
Augusta, ME * | -05:00 | -04:00 |
Aurora, IL | -06:00 | -05:00 |
Aurora, CO | -07:00 | -06:00 |
Austin, TX * | -06:00 | -05:00 |
B | ||
Baltimore, MD | -05:00 | -04:00 |
Baton Rouge, LA * | -06:00 | -05:00 |
Bellevue, WA | -08:00 | -07:00 |
Bessemer, MI | -06:00 | -05:00 |
Billings, MT | -07:00 | -06:00 |
Birmingham, AL | -06:00 | -05:00 |
Bismarck, ND * | -06:00 | -05:00 |
Bloomington, IN | -05:00 | -04:00 |
Boise, ID * | -07:00 | -06:00 |
Bangor, ME | -05:00 | -04:00 |
Boston, MA * | -05:00 | -04:00 |
Bowling Green, KY | -06:00 | -05:00 |
Brandywine, DE | -05:00 | -04:00 |
Bridgeport, CT | -05:00 | -04:00 |
Brockton, MA | -05:00 | -04:00 |
Buffalo, NY | -05:00 | -04:00 |
Burlington, VT | -05:00 | -04:00 |
C | ||
Carson City, NV * | -08:00 | -07:00 |
Casper, WY | -07:00 | -06:00 |
Cedar Rapids, IA | -06:00 | -05:00 |
Chadron, NE | -07:00 | -06:00 |
Chandler, AZ | -07:00 | none |
Charleston, SC * | -05:00 | -04:00 |
Charleston, WV | -05:00 | -04:00 |
Charlotte, NC | -05:00 | -04:00 |
Chattanooga, TN | -05:00 | -04:00 |
Chesapeake, VA | -05:00 | -04:00 |
Cheyenne, WY * | -07:00 | -06:00 |
Chicago, IL | -06:00 | -05:00 |
Cincinnati, OH | -05:00 | -04:00 |
Clarksville, TN | -06:00 | -05:00 |
Cleveland, OH | -05:00 | -04:00 |
Coeur d'Alene, ID | -08:00 | -07:00 |
Colorado Springs, CO | -07:00 | -06:00 |
Columbia, SC * | -05:00 | -04:00 |
Columbus, GA | -05:00 | -04:00 |
Columbus, OH * | -05:00 | -04:00 |
Concord, NH * | -05:00 | -04:00 |
Corpus Christi, TX | -06:00 | -05:00 |
D | ||
Dallas, TX | -06:00 | -05:00 |
Davenport, IA | -06:00 | -05:00 |
Dearborn, MI | -05:00 | -04:00 |
Denver, CO * | -07:00 | -06:00 |
Des Moines, IA * | -06:00 | -05:00 |
Detroit, MI | -05:00 | -04:00 |
Dickinson, ND | -07:00 | -06:00 |
Dover, DE | -05:00 | -04:00 |
Durham, NC | -05:00 | -04:00 |
E | ||
El Paso, TX | -07:00 | -06:00 |
Erie, PA | -05:00 | -04:00 |
Essex, VT | -05:00 | -04:00 |
Evansville, IN | -06:00 | -05:00 |
Eugene, OR | -08:00 | -07:00 |
Ewa, HI | -10:00 | none |
F | ||
Fairbanks, AK | -09:00 | -08:00 |
Fargo, ND | -06:00 | -05:00 |
Fayetteville, AR | -06:00 | -05:00 |
Flagstaff, AZ | -07:00 | none |
Fort Collins, CO | -07:00 | -06:00 |
Fort Smith, AR | -06:00 | -05:00 |
Fort Wayne, IN | -05:00 | -04:00 |
Fort Worth, TX | -06:00 | -05:00 |
Frankfort, KY * | -05:00 | -04:00 |
Frederick, MD | -05:00 | -04:00 |
Fresno, CA | -08:00 | -07:00 |
G | ||
Garland, TX | -06:00 | -05:00 |
Gary, IN | -06:00 | -05:00 |
Gulfport, MS | -06:00 | -05:00 |
Glendale, AZ | -07:00 | none |
Goodland, KS | -07:00 | -06:00 |
Grand Forks, ND | -06:00 | -05:00 |
Grand Junction, CO | -07:00 | -06:00 |
Grand Rapids, MI | -05:00 | -04:00 |
Great Falls, MT | -07:00 | -06:00 |
Green Bay, WI | -06:00 | -05:00 |
Greensboro, NC | -05:00 | -04:00 |
Greenville, SC | -05:00 | -04:00 |
H | ||
Harrisburg, PE * | -05:00 | -04:00 |
Hartford, CT * | -05:00 | -04:00 |
Helena, MT * | -07:00 | -06:00 |
Henderson, NV | -08:00 | -07:00 |
Hialeah, FL | -05:00 | -04:00 |
Hilo, HI | -10:00 | none |
Honolulu, HI * | -10:00 | none |
Houston, TX | -06:00 | -05:00 |
Huntington, WV | -05:00 | -04:00 |
Huntsville, AL | -06:00 | -05:00 |
I | ||
Idaho Falls, ID | -07:00 | -06:00 |
Independence, MO | -06:00 | -05:00 |
Indianapolis, IN * | -05:00 | -04:00 |
Iron Mountain, MI | -06:00 | -05:00 |
Irving, TX | -06:00 | -05:00 |
J | ||
Jackson, MS * | -06:00 | -05:00 |
Jacksonville, FL | -05:00 | -04:00 |
Jefferson City, MO * | -06:00 | -05:00 |
Jersey City, NJ | -05:00 | -04:00 |
Johnson City, TN | -05:00 | -04:00 |
Juneau, AK * | -09:00 | -08:00 |
K | ||
Kahului, HI | -10:00 | none |
Kansas City, KS | -06:00 | -05:00 |
Kansas City, MO | -06:00 | -05:00 |
Key West, FL | -05:00 | -04:00 |
Kingsport, TN | -05:00 | -04:00 |
Knoxville, TN | -05:00 | -04:00 |
Koolaupoko, HI | -10:00 | none |
L | ||
Lansing, MI * | -05:00 | -04:00 |
Laredo, TX | -06:00 | -05:00 |
Las Cruces, NM | -07:00 | -06:00 |
Las Vegas, NV | -08:00 | -07:00 |
Lewiston, ID | -08:00 | -07:00 |
Lewiston, ME | -05:00 | -04:00 |
Lexington, KY | -05:00 | -04:00 |
Lincoln, NE * | -06:00 | -05:00 |
Little Rock, AR * | -06:00 | -05:00 |
Long Beach, CA | -08:00 | -07:00 |
Los Angeles, CA | -08:00 | -07:00 |
Louisville, KY | -05:00 | -04:00 |
Lubbock, TX | -06:00 | -05:00 |
M | ||
Madison, WI * | -06:00 | -05:00 |
Memphis, TN | -06:00 | -05:00 |
Manchester, NH | -05:00 | -04:00 |
Mesa, AZ | -07:00 | none |
Miam, FL | -05:00 | -04:00 |
Miami Beach, FL | -05:00 | -04:00 |
Milwaukee, WI | -06:00 | -05:00 |
Minneapolis, MN | -06:00 | -05:00 |
Missoula, MT | -07:00 | -06:00 |
Mobile, AL | -06:00 | -05:00 |
Montgomery, AL * | -06:00 | -05:00 |
Montpelier, VT * | -05:00 | -04:00 |
Morristown, TN | -05:00 | -04:00 |
N | ||
Nampa, ID | -07:00 | -06:00 |
Nashua, NH | -05:00 | -04:00 |
Nashville, TN * | -06:00 | -05:00 |
New Haven, CT | -05:00 | -04:00 |
New Orleans, LA | -06:00 | -05:00 |
New York, NY | -05:00 | -04:00 |
Newark, NJ | -05:00 | -04:00 |
Norfolk, VA | -05:00 | -04:00 |
Norman, OK | -06:00 | -05:00 |
O | ||
Oak Ridge, TN | -05:00 | -04:00 |
Oakland, CA | -08:00 | -07:00 |
Oklahoma City, OK * | -06:00 | -05:00 |
Olympia, WA * | -08:00 | -07:00 |
Omaha, NE | -06:00 | -05:00 |
Ontario, OR | -07:00 | -06:00 |
Orlando, FL | -05:00 | -04:00 |
Overland Park, KS | -06:00 | -05:00 |
Owensboro, KY | -06:00 | -05:00 |
P | ||
Paducah, KY | -06:00 | -05:00 |
Panama City, FL | -06:00 | -05:00 |
Paterson, NJ | -05:00 | -04:00 |
Pensacola, FL | -06:00 | -05:00 |
Philadelphia, PA | -05:00 | -04:00 |
Phoenix, AZ * | -07:00 | none |
Pierre, SD * | -06:00 | -05:00 |
Pittsburgh, PA | -05:00 | -04:00 |
Plano, TX | -06:00 | -05:00 |
Portland, ME | -05:00 | -04:00 |
Portland, OR | -08:00 | -07:00 |
Providence, RI * | -05:00 | -04:00 |
Pueblo, CO | -07:00 | -06:00 |
Q | ||
Quincy, IL | -06:00 | -05:00 |
Quincy, MA | -05:00 | -04:00 |
R | ||
Raleigh, NC * | -05:00 | -04:00 |
Rapid City, SD | -07:00 | -06:00 |
Reno, NV | -08:00 | -07:00 |
Richmond, VA * | -05:00 | -04:00 |
Rochester, MN | -06:00 | -05:00 |
Rochester, NY | -05:00 | -04:00 |
Rockford, IL | -06:00 | -05:00 |
Provo, UT | -07:00 | -06:00 |
S | ||
Sacramento, CA * | -08:00 | -07:00 |
Salem, OR * | -08:00 | -07:00 |
Salt Lake City, UT * | -07:00 | -06:00 |
San Antonio, TX | -06:00 | -05:00 |
San Bernardino, CA | -08:00 | -07:00 |
San Diego, CA | -08:00 | -07:00 |
San Jose, CA | -08:00 | -07:00 |
San Francisco, CA | -08:00 | -07:00 |
Sandpoint, ID | -08:00 | -07:00 |
Santa Ana, CA | -08:00 | -07:00 |
Santa Fe, NM * | -07:00 | -06:00 |
Sarasota, FL | -05:00 | -04:00 |
Savannah, GA | -05:00 | -04:00 |
Scottsbluff, NE | -07:00 | -06:00 |
Seattle, WA | -08:00 | -07:00 |
Scottsdale, AZ | -07:00 | none |
Shreveport, LA | -06:00 | -05:00 |
Sioux Falls, SD | -06:00 | -05:00 |
Southaven, MS | -06:00 | -05:00 |
Spokane, WA | -08:00 | -07:00 |
Springdale, AR | -06:00 | -05:00 |
Springfield, IL * | -06:00 | -05:00 |
Springfield, MA | -05:00 | -04:00 |
Springfield, MO | -06:00 | -05:00 |
St. Louis, MO | -06:00 | -05:00 |
St. Paul, MN * | -06:00 | -05:00 |
St. Petersburg, FL | -05:00 | -04:00 |
Stamford, CT | -05:00 | -04:00 |
Sunrise, FL | -05:00 | -04:00 |
T | ||
Tallahassee, FL * | -05:00 | -04:00 |
Tampa, FL | -05:00 | -04:00 |
Tulsa, OK | -06:00 | -05:00 |
Toledo, OH | -05:00 | -04:00 |
Topeka, KS * | -06:00 | -05:00 |
Trenton, NJ * | -05:00 | -04:00 |
Tucson, AZ | -07:00 | none |
U | ||
Unalaska, AK | -10:00 | -09:00 |
V | ||
Vancouver, WA | -08:00 | -07:00 |
Virginia Beach, VA | -05:00 | -04:00 |
W | ||
Warwick, RI | -05:00 | -04:00 |
Washington, D.C. ** | -05:00 | -04:00 |
Watersmeet, MI | -06:00 | -05:00 |
West Palm Beach, FL | -05:00 | -04:00 |
West Valley City, UT | -07:00 | -06:00 |
West Wendover, NE | -07:00 | -06:00 |
Wichita, KS | -06:00 | -05:00 |
Wilmington, DE | -05:00 | -04:00 |
Window Rock, AZ | -07:00 | -06:00 |
Worcester, MA | -05:00 | -04:00 |
Winston-Salem, NC | -05:00 | -04:00 |
Y | ||
Yuma, AZ | -07:00 | none |
All Countries | World Capitals | World Flags | World Currencies | Time Zones | Calling Codes | Country domains | Arabic
Development | Ra2Directory+ | Multimedia | Photography | Design
( Copyright © 2000/2025 Ra2D ™ All Rights Reserved. )