Almost all the provinces of Canada apply the Daylight Saving Time (DST) in the warm period of the year, excluding the most territory of Saskatchewan (SK) and some exceptions in British Columbia (BC), Ontario (ON), Quebec (QC) and Nunavut (NU). The DST schedule in Canada is synchronized with the USA.
For the most detailed information, see the table below or check the Canada time zones by city.
Daylight Saving Time (DST) in 2015 - starts on Sunday 08 March 2015, 02:00 local time (clock by 1 hour ahead) - ends on Sunday 01 November 2015, 02:00 local time (clock by 1 hour back)
Province / territory or its part | Capital or largest city | UTC time offset | DST |
---|---|---|---|
A | |||
Alberta (AB) | Edmonton, Calgary | -07:00 | -06:00 |
B | |||
British Columbia (BC), most of | Victoria, Vancouver | -08:00 | -07:00 |
British Columbia (BC), part of Peace River District | Dawson Creek | -07:00 | none |
British Columbia (BC), part of Central Kootenay District | Creston | -07:00 | none |
British Columbia (BC), East Kootenay District and Columbia Valley | Cranbrook | -07:00 | -06:00 |
M | |||
Manitoba (MB) | Winnipeg | -06:00 | -05:00 |
N | |||
New Brunswick (NB) | Fredericton, Saint John | -04:00 | -03:00 |
Newfoundland and Labrador (NL), Newfoundland and southeastern coast of Labrador | St. John's | -03:30 | -02:30 |
Newfoundland and Labrador (NL), Labrador, except of southeastern coast | Labrador City | -04:00 | -03:00 |
Northwest Territories (NT) | Yellowknife | -07:00 | -06:00 |
Nova Scotia (NS) | Halifax | -04:00 | -03:00 |
Nunavut (NU), Southampton Island | Coral Harbour | -05:00 | none |
Nunavut (NU), east of 85°W | Iqaluit | -05:00 | -04:00 |
Nunavut (NU), between 85°W and 102°W | Baker Lake | -06:00 | -05:00 |
Nunavut (NU), west of 102°W | Cambridge Bay | -07:00 | -06:00 |
O | |||
Ontario (ON), most of | Toronto, Ottawa (capital of Canada) | -05:00 | -04:00 |
Ontario (ON), Quetico Provincial Park | Atikokan | -05:00 | none |
Ontario (ON), western part of Northwestern Ontario | Kenora | -06:00 | -05:00 |
P | |||
Prince Edward Island (PE) | Charlottetown | -04:00 | -03:00 |
Q | |||
Quebec (QC), most of | Quebec City, Montreal | -05:00 | -04:00 |
Quebec (QC), small part along the coast of the Gulf of Saint Lawrence | Blanc-Sablon | -04:00 | none |
S | |||
Saskatchewan (SK), most of | Regina, Saskatoon | -06:00 | none |
Saskatchewan (SK), small part | Lloydminster | -07:00 | -06:00 |
Y | |||
Yukon (YT) | Whitehorse | -08:00 | -07:00 |
All Countries | World Capitals | World Flags | World Currencies | Time Zones | Calling Codes | Country domains | Arabic
Development | Ra2Directory+ | Multimedia | Photography | Design
( Copyright © 2000/2025 Ra2D ™ All Rights Reserved. )