There are 3 official and widely known standard time zones in Australia, covering the country mainland territories.
But on practice, there are more other time zones.
Daylight Saving Time (DST) is observed by the Australian Capital Territory, New South Wales, South Australia, Tasmania, Victoria states, and the Macquarie Island (Tasmania), which is staying in DST year around.
Daylight Saving Time (DST) in 2015-2016 - starts on Sunday 04 October 2015, 02:00 local time (clock by 1 hour ahead) - ends on Sunday 03 April 2016, 03:00 local time (clock by 1 hour back)
See, in what time zones are located the major cities of Australia, including the capital city Canberra (marked by **), state capitals (marked by *), the largest metropolises, tourist places and other locations.
City with state code | UTC time offset | DST |
---|---|---|
A | ||
Adelaide, SA * | +09:30 | +10:30 |
Albany, SA | +08:00 | none |
Albury, NSW | +10:00 | +11:00 |
Alice Springs, NT | +09:30 | none |
B | ||
Ballarat, VIC | +10:00 | +11:00 |
Bathurst, NSW | +10:00 | +11:00 |
Bendigo, VIC | +10:00 | +11:00 |
Brisbane, QLD * | +10:00 | none |
Broken Hillt, NSW | +09:30 | +10:30 |
Broome, WA | +08:00 | none |
Bunbury, WA | +08:00 | none |
Bundaberg, QLD | +10:00 | none |
C | ||
Cairns, QLD | +10:00 | none |
Canberra, ACT ** | +10:00 | +11:00 |
Central Coast, NSW | +10:00 | +11:00 |
Coffs Harbour, NSW | +10:00 | +11:00 |
Coral Bay, WA | +08:00 | none |
D | ||
Darwin, NT * | +09:30 | none |
Devonport, TAS | +10:00 | +11:00 |
Dubbot, NSW | +10:00 | +11:00 |
E | ||
Eucla, WA | +08:45 | none |
F | ||
Fraser Island, QLD | +10:00 | none |
G | ||
Geelong, VIC | +10:00 | +11:00 |
Geraldton, WA | +08:00 | none |
Gladstone, QLD | +10:00 | none |
Gold Coast, QLD | +10:00 | none |
H | ||
Hervey Bay, QLD | +10:00 | none |
Hobart, TAS * | +10:00 | +11:00 |
K | ||
Kangaroo Island, SA | +09:30 | +10:30 |
Besides the Australian mainland, the country has a number of outlying overseas territories in the Indian Ocean and South Pacific region, along with the Antarctic stations. These locations have the following standard time zones and do not use DST.
All Countries | World Capitals | World Flags | World Currencies | Time Zones | Calling Codes | Country domains | Arabic
Development | Ra2Directory+ | Multimedia | Photography | Design
( Copyright © 2000/2020 Ra2D ™ All Rights Reserved. )