Manufacturer | Model | Password Procedure |
SatCruiser | DSR-101 Ace/Plus/Plus+/Nova | 3472 |
DSR-101, 201P, 401P, 2040, 301, 3000IR | 0000 | |
StarCruiser 9700/9000 | Starcruiser-9700/9000 | 3472 |
StarCruiser 5000 | Starcruiser-5000 | 1250 |
Captiveworks | All models | 9876 |
Viewsat | Viewsat Ultra/ Extreme 2000 | 3570, 0937 |
Coolsat | All models | 0103 |
REX-I | REX-I | Press the following sequence on the remote control. menu-installation-information-ok-red-green-yellow-blue-func-1-0000 |
Channel Master | . | 6442 Hold menu key and then simultaneously press power key while unit is in standby mode. |
Chaparral: Master Clear | Cheynne | Press AF94, Sat, then store on remote |
Cheyenne IRD | Press AF94, Sat, then store on remote | |
Sierra | Press AF89 Sat, Store on remote | |
Sierra II, Sierra II+, Sierra III | Press AF94, Sat then store on remote | |
Monterey | . | 2345 |
Monterey-Master Clear | Monterey 50,55,70,90,95 | While in standby mode, press and hold the volume up and enter the same time. Then press and release the power key. After 10 seconds release the enter and volume up keys |
Monterey 30, 35 | While in standby mode, press the master reset button located at the back, then press and release power key. Wait 10 seconds then release master reset button | |
Command Performance Avanti | . | 3900 |
Drake | ESR 1024,1124 | Press 1024 for complete memory clear. |
ESR 1024,1124,1324,1424,1624,1724,1824 | Press HELP and enter 0000 (Parental delete) | |
General Instrument | GI 2400, 2410,2500,2600 | With the memory lock light off, simultaneously press the alpha num. and store keys for 5 seconds. The front panel satellite display will show a "STAR" and a "DASH" after the sequence is complete |
GI 2650, all 2700 serious and Innovation receivers | When prompted for a password enter 92121 The on screen display will prompt you for more than five digits, all you must enter is these 5 digits | |
4DTV | 92121 | |
Houston Tracker | Tracker 4 & 5 | Installation # = 7907878 |
Parental Lock# = 908112 | ||
Tracker 6,7,8 | Installation# = 2226903 | |
Parental Lock# = 9429 | ||
Echostar 3000,4000(new), 2406, Echostar 310, 410 | MAST (8472) | |
Tracker 8+,9,10,10+,Echostar 6000,510,710 | Press XF (63), press 8472 select installation and press ENTER twice | |
Echostar 4000 (old two piece) | Press memory lock then enter 437 | |
Kenwood | KSR1000 | 9999 |
NextLevel | 4DTV | 92121 |
Hidden Menu Screen | Unit Status Menu: Press options, press 6 (system setting), press 0 Diagnostics Menu: Press 6 (system setting), press 778 | |
Nextwave | NCC-600 | Turn off power, turn on while holding PRG button on remote. Go to clear memory and enter 0500 |
Panasonic | GRD 4500 or 700 | Parental Lock=3872 Setup=5172 |
PS-700EX | Setup=5172 Installation=3872 | |
Toshiba | All Models | 1048 |
Uniden | President (all models) | 8570 |
SQ530,SQ560,SQ590 | 3573 | |
Super 4400 | 3315 | |
Supra | 3573 | |
Ultra | 3573 | |
UST 2020, 4500, 4600, 4700, 4800, 4900 | 3573 | |
Ra2D | Master Password C/P. | FROM LK and others |
Acc | . | 0786 |
Akai | . | 9009 |
Amstrad SilverLine | . | 3472 |
Amstrad CromLine | . | 0000 |
Ariza | . | 0786 |
Asterix/Digibox | . | 8175 |
Astra | . | 3472,6789, 9876 |
Astrovox | . | 1668, 1010 |
Aztech | . | 1004, 1111 |
Baff | . | 2142 |
Baftec 8008 Dragon | . | 1668 |
Benjamin | . | 1004, 1250 |
Besat | . | 8175 |
Bluejay | . | 3472 |
Botek. | . | 5183 |
Botech 2000-2001 ci | . | 4200 |
Captive Works | . | 9876 |
Citizen | . | 7604 |
Daewoo | . | 8503 |
Digimaster 4100 FTA | . | 2606 |
Digimaster 4200 FTA | . | 2606 |
Digimaster 4300 CI | . | 2606 |
Digimaster 4400 CIP | . | 2606 |
Digital and QMax | . | 0325, 0867, 0876 |
Digital Telecom | . | 0851, 1004, 3472 |
Digitel | . | 0867, 0786 |
Digiwave | . | 1004 |
Dizipia | . | 2142 |
Druck | . | 1324, 1424, 1524, 1624 |
DV | . | 8503 |
DWay | . | 8503 |
Echostar | . | 7604, 2441, 3604 |
EchoStar | . | 3453 |
EchoStar 2200-1200 | . | 7604 |
EchoStar 2110 | . | 3453 |
Emtech/Jesspen | . | Menu, Installation OK, STB, OK, 9876 |
Euromax Em 5000/7000CI | . | 2142 |
Eurostar | . | 9999 |
Euro Star | . | 9949 |
EuroStar / UroBox | . | Menu Key, Enter 9999 And OK. Press 0000 And OK. Now Changed To 0000. |
Fortec Star 5100PLUS | . | 1010, 1668, 1002, 1111 |
Fortec Star LiFETIME | . | 1010, 1012, 9966, 6699, 0000, |
Fortec Star | . | 1002, 2228, 2002, 2004 |
Fortec Star 6000 | . | 1002 |
Fortecstar Oneworld. | . | 0914 |
Galaxis | . | 9949 |
Galaxy | . | 9949 |
Golden Interstar | . | 2142 |
Goldmaster SAT-60100 | . | 3453 |
Goldmaster SAT-60500 | . | 3453 |
Goldmaster SAT-70500 | . | 3453 |
Goldmaster SAT-70700. | . | 3453 |
Goldmaster SAT-80100 | . | 3453 |
Goldmaster SAT-80300 | . | 3453 |
Goldmaster SAT-80500 | . | 3453 |
Goldmaster SAT-80700 | . | 3453 |
Goldmaster SAT-80900 | . | 3453 |
Goldmaster SAT-90200. | . | 3453 |
Goldmaster SAT-90400 | . | 3453 |
Goldmaster SAT-7200 FTA | . | 2606 |
Goldmaster SAT-7300 CI | . | 2606 |
Goldmaster SAT-7400 CIM | . | 2606 |
Goldmaster SAT-7800 PVR | . | 2606 |
Goldmaster SAT-4150 FTA | . | 2606 |
Goldmaster SAT-4100 FTA | . | 2606 |
Goldmaster SAT-4800 PVR | . | 2606 |
Goldmaster SAT-9200 | . | 2606 |
Goldmaster SAT-9400 CI | . | 2606 |
Goldmaster SAT-9500 CIM | . | 2606 |
Goldmaster SAT-9600 CIP | . | 2606 |
Goldmaster SAT-9800 PVR | . | 2606 |
Goldmaster SAT-9900 PVR | . | 2606 |
Goldmaster SAT-8150 FTA | . | 3141 |
Goldmaster SAT-8200 FTA | . | 3141 |
Goldmaster SAT-8210. | . | 3141 |
Goldmaster SAT-8300 CI | . | 3141 |
Goldmaster SAT-8350 CI | . | 3141 |
Goldmaster SAT-8400 CIM | . | 3141 |
Goldmaster SAT-10200 | . | 3141-9247 |
Goldmaster SAT-10210 | . | 3141 |
Goldmaster SAT-11300 CI | . | 9247 |
Goldmaster SAT-11400 CIM | . | 9247 |
Goldmaster SAT-15400 CIM | . | 9247 |
Goldmaster SAT-16000 | . | 1600 |
Goldmaster SAT-16300 | . | 1600 |
Goldmaster SAT-16500 | . | 1600 |
Goldmaster SAT-17000. | . | 1700 |
Humax 5400 Master Code. | . | Press the menu and go to installation menu and press red key & green key & yellow key & blue key & white key and 0 Now Pin code changed to 0000. |
HUMAX F1-C1 | . | Menu - status - STB Status - ok -press UP button at the Front panel - i - press the button contain ( ? ) press yellow button - exit now your Receiver return to 0000 |
Hyundai. | . | 0325, 6962 |
Hyundai 1100 MCOM | . | 1004 |
Kaon | . | Left to Right press Red, Green, Blue and Yellow buttons |
Kaon | . | Press Yellow key, Enter 0000 Press Blue 2 times, Press Green 2 times, Press Red 2 times, Press Menu key. |
Kaon | . | Yellow, Blue, Green, Menu |
Kyoto | . | 3453 |
Lazer | . | 3141 |
Lorans | . | 1250 |
Mediacom MFT 930I | . | 5347 |
Mediacom MFT 910I | . | 1250 |
Mediacom EXEL | . | 1250 |
Mediacom MCI Elite | . | 7777 |
Metabox 1-2-3 | . | 1004 |
Megastar 700 FTA. | . | 2606, 3141 |
Megastar 800 CI | . | 2606 |
Megastar 800 CIM. | . | 2606 |
Megastar 700 FTA | . | 3141 |
Natvision | . | 1668, 1010 |
Neosat | . | 1631, 6805 |
Neosat Old SX 9600. | . | 3472, 3478 |
Neosat SX-9800CI | . | 2580, 3842 |
Neosat New 9600 | . | 8510 |
Neosat 9800I | . | 2142 |
Neosat 9800CI (old) | . | 8510 |
Neosat | . | 1631, 6805 |
Next Wawe | . | 8503 |
Next 8000xcam | . | 4132 |
Next gri seri | . | 0000 |
Next plus serisi | . | 8503 |
Next 5000 serisi | . | 1234, 1004 |
Next siyah seri | . | 0000 |
Next 3000A | . | 0000 |
Next 3000AP | . | 0000 |
Next 1000 (STAR1 ). | . | 5183 |
Next 10001 PLUS | . | 3453 |
New QMA X | . | 0325, 0867, 0876 |
Nfusion | Nfusion Nova | 3472 |
Nokia 9800-9860 | . | 1234 |
Nokia 9200 | . | 147258 |
Nokia 9600. | . | 1234 |
Oliverstar | . | Press The Menu Key And ENTER 9999, Press OK. |
Onwa X2 FTA. | . | 3141 |
Onwa X3 FTA | . | 2606 |
Onwa X4 | . | 3141 |
Onwa X5 CI | . | 2606 |
Onwa X7 CIM. | . | 2606 |
Onwa X9 PVR | . | 2606 |
Onwa X2 FTA | . | 3141 |
Onwa X6 CI | . | 3141 |
Onwa X13 CIM | . | 3141 |
Onwa X23 CIM | . | 3141 |
Opensky | . | 0786 |
Opentel | . | 0937, 3472 |
Pace. | . | 9949 |
Pansat | . | 1668, 1010 |
Pengamin | . | 1250 |
Radix | . | 9815 |
Redliner 9500 CI | . | 1001 |
Roadmaster | . | 7787 |
Samsat | . | 0937 |
Samsung | . | 0235, 7777 |
Samsung 702 | . | 9911 |
Samsung 202 SVACI | . | 1631 |
Samsung Model DSR 2000 | . | Press Menu Key, Go To System Setup And Go To System Information, Enter 0000. |
SanyoSat 5400-5700-7000 | . | 3472, 2374, 3724, 1250, 6893 |
SanyoSat Viaccess | . | 7176, 2606, 1470, 2441 |
SanyoSat (Plus) | . | 5000-9000....: 2606 |
Satcruiser | . | 3472 |
Sky X | . | 0103, 1004 |
Smart | . | 3472, 6934 |
Spark 1100 | . | 1004 |
Spark 3000 Magic | . | 2441 |
StarPro | . | 5889 |
Starsat | . | 1234, 1361, 1999, 9876 |
Startrack | . | 0786 |
Strong | . | 0235, 0325, 1361, 0735 |
Strong FreeCam | . | 0235, 0735 |
Sunny | . | 2580, 7777 |
Sunsui | . | 0937 |
Super Lazer 20000/1000 | . | 2142 |
SuperMax | . | 8503 |
Superstar. | . | 2142 |
Taplin | . | 3453 |
TechnoSat | . | 3724, 2374, 7176, 2606, 1470, 2441, 3724, 1250, 6893 |
Teleman | . | 7176, 1973 |
Tokyo. | . | 3472 |
Topfield | . | 2999, 2606 |
Topfield 3100 FEI | . | 2606 |
Topfield 3000 CIPRO | . | 2606 |
Topfield 3000 CIPPRO | . | 2606 |
Topfield 3100 CIPPRO | . | 2606 |
Topfield 3100 FI | . | 2606 |
Topfield 3100 FE | . | 2606 |
Topfield 3300 F | . | 2606 |
Topfield 3030 F | . | 2606 |
Topfield 4000 PVR | . | 2606 |
Topfield 5000 PVR | . | 2606 |
Topfield 5300 CI | . | 2606 |
Toshiba | . | 1048 |
Urobox | . | 9999 |
Vestel | . | 8277, 929526 |
Viewsat | . | 0937, 3570 |
Viva | . | 0786 |
Vortec | . | 2002, 7777 |
Wisplus | . | 5030 |
YuMaTu x-200 | . | 8888 |
YuMaTu 9500 | . | 8503 |
YuMaTu 5500-8000 | . | 2441 |
Zinwell | . | 8888 |
If You Didn't Find Your Receiver Master Password Click Here
Development | Ra2Directory+ | Multimedia | Photography | Design
( Copyright © 2000/2020 Ra2D ™ All Rights Reserved. )